Deprecated Fields, and Fields Marked as Obsolete
In the latest version of Business Central, a number of fields have been deprecated in the current release or marked to be obsolete in a later release.
Definitions
Deprecated fields fall into one of the following groups:
Fields moved to an extension by Microsoft
Partner impact: Remember to install the extension when you upgrade an existing solution from an earlier version of Business Central.
Specifically for the extensions that are required for connecting on-premises solutions with Business Central online for intelligent insights, you must install the Intelligent Cloud Base Extension extension first, and then the product-specific extension or extensions.
Fields marked as Obsolete:Pending
Partner impact: None in the current release, this is just a heads-up that a change is coming.
Fields no longer in use in Microsoft code
Partner impact: Refactor your code as soon as possible.
Fields marked as ObsoleteState:Pending in Business Central
A number of fields are marked as ObsoleteState:Pending. There is no impact on code in this release.
Austria
The following fields are marked as ObsoleteState = Pending;
in the AT version.
Table ID | Table Name | Field ID | Field Name | Comments |
---|---|---|---|---|
98 | General Ledger Setup | 11011 | Sales VAT Advance Notif. Nos. | Will be removed in a later release. |
242 | Source Code Setup | 5005350 | Phys. Invt. Order | Will be removed in a later release. |
257 | VAT Statement Name | 11000 | Sales VAT Adv. Notification | Will be removed in a later release. |
313 | Inventory Setup | 5005350 | Phys. Inv. Order Nos. | Will be removed in a later release. |
313 | Inventory Setup | 5005352 | Posted Phys. Inv. Order Nos. | Will be removed in a later release. |
11011 | Sales VAT Advance Notification | All | All | Will be removed in a later release. |
11012 | Transmission Log Entry | All | All | Will be removed in a later release. |
11013 | Electronic VAT Decl. Setup | All | All | Will be removed in a later release. |
11014 | Certificate | All | All | Will be removed in a later release. |
5005350 | Phys. Inventory Order Header | All | All | Will be removed in a later release. |
5005351 | Phys. Inventory Order Line | All | All | Will be removed in a later release. |
5005352 | Phys. Invt. Recording Header | All | All | Will be removed in a later release. |
5005353 | Phys. Invt. Recording Line | All | All | Will be removed in a later release. |
5005354 | Post. Phys. Invt. Order Header | All | All | Will be removed in a later release. |
5005355 | Posted Phys. Invt. Order Line | All | All | Will be removed in a later release. |
5005356 | Posted Phys. Invt. Rec. Header | All | All | Will be removed in a later release. |
5005357 | Posted Phys. Invt. Rec. Line | All | All | Will be removed in a later release. |
5005358 | Phys. Inventory Comment Line | All | All | Will be removed in a later release. |
5005359 | Posted Phys. Invt. Track. Line | All | All | Will be removed in a later release. |
5005360 | Phys. Invt. Tracking Buffer | All | All | Will be removed in a later release. |
5005361 | Expect. Phys. Inv. Track. Line | All | All | Will be removed in a later release. |
5005362 | Post. Exp. Ph. In. Track. Line | All | All | Will be removed in a later release. |
Belgium
The following fields are marked as ObsoleteState = Pending;
in the BE version.
Table ID | Table Name | Field ID | Field Name | Comments |
---|---|---|---|---|
4 | Currency | 2000000 | ISO Currency Code | Will be removed in a later release. |
9 | Country/Region | 2000000 | ISO Country/Region Code | Will be removed in a later release. |
11306 | Electronic Banking Setup | 22 | Notification E-mail address | Will be removed in a later release. |
11306 | Electronic Banking Setup | 23 | Language | Will be removed in a later release. |
11306 | Electronic Banking Setup | 31 | IBS Service Version | Will be removed in a later release. |
11306 | Electronic Banking Setup | 21 | IBS Version | Will be removed in a later release. |
11306 | Electronic Banking Setup | 24 | Upload Integration Mode | Will be removed in a later release. |
11306 | Electronic Banking Setup | 29 | IBS Log Download Nos. | Will be removed in a later release. |
11306 | Electronic Banking Setup | 40 | Test Environment | Will be removed in a later release. |
11306 | Electronic Banking Setup | 30 | IBS Request ID | Will be removed in a later release. |
11306 | Electronic Banking Setup | 28 | IBS Log Upload Nos. | Will be removed in a later release. |
11306 | Electronic Banking Setup | 25 | Upload Path | Will be removed in a later release. |
11306 | Electronic Banking Setup | 26 | Download Integration Mode | Will be removed in a later release. |
11306 | Electronic Banking Setup | 27 | Download Path | Will be removed in a later release. |
2000010 | IBS Log | All | All | Will be removed in a later release. |
2000011 | IBS Contract | All | All | Will be removed in a later release. |
2000012 | IBS Account | All | All | Will be removed in a later release. |
2000013 | IBS Account Conflict | All | All | Will be removed in a later release. |
Canada
The following fields are marked as ObsoleteState = Pending;
in the CA version.
Table ID | Table Name | Field ID | Field Name | Comments |
---|---|---|---|---|
98 | General Ledger Setup | 10004 | SAT Certificate Thumbprint | Will be removed in a later release. |
10000 | PAC Web Service | 22 | Certificate Thumbprint | Will be removed in a later release. |
Czech Republic
The following fields are marked as ObsoleteState = Pending;
in the CZ version.
Different types of disposal and maintenance:
Table ID | Table Name | Field ID | Field Name | Comments |
---|---|---|---|---|
5603 | FA Setup | 31043 | FA Maintenance By Maint. Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5603 | FA Setup | 31045 | FA Disposal By Reason Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5606 | FA Posting Group | 31042 | Use Standard Disposal | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
Posting Description:
TableNo | TableName | No. | FieldName | ObsoleteReason |
---|---|---|---|---|
18 | Customer | 31063 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
23 | Vendor | 31063 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
36 | Sales Header | 31065 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
36 | Sales Header | 11765 | Posting Desc. Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
38 | Purchase Header | 11765 | Posting Desc. Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
302 | Finance Charge Memo Header | 11765 | Posting Desc. Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
311 | Sales & Receivables Setup | 11765 | Posting Desc. Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
311 | Sales & Receivables Setup | 11779 | Fin. Charge Posting Desc. Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
312 | Purchases & Payables Setup | 11765 | Posting Desc. Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
313 | Inventory Setup | 11765 | Posting Desc. Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5107 | Sales Header Archive | 11765 | Posting Desc. Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5109 | Purchase Header Archive | 11765 | Posting Desc. Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5900 | Service Header | 11765 | Posting Desc. Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5911 | Service Mgt. Setup | 11765 | Posting Desc. Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11785 | Posting Description | All | All Fields | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11786 | Posting Desc. Parameter | All | All Fields | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
General Journal Reconciliation:
TableNo | TableName | No. | FieldName | ObsoleteReason |
---|---|---|---|---|
269 | G/L Account Net Change | 11760 | Type | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
Industry Classification:
TableNo | TableName | No. | FieldName | ObsoleteReason |
---|---|---|---|---|
18 | Customer | 31063 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
23 | Vendor | 31063 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
36 | Sales Header | 31065 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
38 | Purchase Header | 31065 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
79 | Company Information | 11793 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
110 | Sales Shipment Header | 31065 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
112 | Sales Invoice Header | 31065 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
114 | Sales Cr.Memo Header | 31065 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
120 | Purch. Rcpt. Header | 31065 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
122 | Purch. Inv. Header | 31065 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
124 | Purch. Cr. Memo Hdr. | 31065 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5900 | Service Header | 31065 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5990 | Service Shipment Header | 31065 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5994 | Service Cr.Memo Header | 31065 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
6650 | Return Shipment Header | 31065 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
6660 | Return Receipt Header | 31065 | Industry Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11791 | Industry Code | All | All Fields | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
VAT Rounding Improvements:
TableNo | TableName | No. | FieldName | ObsoleteReason |
---|---|---|---|---|
98 | General Ledger Setup | 11765 | Round VAT Coeff. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
98 | General Ledger Setup | 11766 | VAT Coeff. Rounding Precision | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
Postponing VAT on Sales Credit Memo:
TableNo | TableName | No. | FieldName | ObsoleteReason |
---|---|---|---|---|
36 | Sales Header | 11763 | Postponed VAT | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
91 | Gen. Journal Line | 11763 | Postponed VAT | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
114 | Sales Cr.Memo Header | 11763 | Postponed VAT | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
114 | Sales Cr.Memo Header | 11764 | Postponed VAT Realized | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
254 | VAT Entry | 11763 | Postponed VAT | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
311 | Sales & Receivables Setup | 11777 | Credit Memo Confirmation | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
325 | VAT Posting Setup | 11764 | Sales VAT Postponed Account | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5900 | Service Header | 11763 | Postponed VAT | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5911 | Service Mgt. Setup | 11777 | Credit Memo Confirmation | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5994 | Service Cr.Memo Header | 11763 | Postponed VAT | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5994 | Service Cr.Memo Header | 11764 | Postponed VAT Realized | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
Non-deductible VAT:
TableNo | TableName | No. | FieldName | ObsoleteReason |
---|---|---|---|---|
39 | Purchase Line | 11765 | VAT % (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
39 | Purchase Line | 11766 | VAT Base (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
39 | Purchase Line | 11767 | VAT Amount (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
49 | Invoice Post. Buffer | 11765 | VAT % (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
49 | Invoice Post. Buffer | 11766 | VAT Base (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
49 | Invoice Post. Buffer | 11767 | VAT Amount (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
81 | Gen. Journal Line | 11765 | VAT % (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
81 | Gen. Journal Line | 11766 | VAT Base (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
81 | Gen. Journal Line | 11767 | VAT Amount (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
81 | Gen. Journal Line | 11772 | VAT Base LCY (Non Deduct.) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
81 | Gen. Journal Line | 11773 | VAT Amount LCY (Non Deduct.) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
98 | General Ledger Setup | 11762 | Statement Templ. Name Coeff. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
98 | General Ledger Setup | 11763 | Statement Name Coeff. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
98 | General Ledger Setup | 11764 | Statement Line No. Coeff. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
123 | Purch. Inv. Line | 11765 | VAT % (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
123 | Purch. Inv. Line | 11766 | VAT Base (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
123 | Purch. Inv. Line | 11767 | VAT Amount (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
125 | Purch. Cr. Memo Line | 11765 | VAT % (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
125 | Purch. Cr. Memo Line | 11766 | VAT Base (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
125 | Purch. Cr. Memo Line | 11767 | VAT Amount (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
242 | Source Code Setup | 11762 | VAT Coefficient | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
254 | VAT Entry | 11765 | VAT % (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
254 | VAT Entry | 11766 | VAT Base (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
254 | VAT Entry | 11767 | VAT Amount (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
254 | VAT Entry | 11770 | Primary Entry No. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
290 | VAT Amount Line | 11765 | VAT % (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
290 | VAT Amount Line | 11766 | VAT Base (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
290 | VAT Amount Line | 11767 | VAT Amount (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
325 | VAT Posting Setup | 11763 | Non Deduct. VAT Corr. Account | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
325 | VAT Posting Setup | 11766 | Allow Non Deductible VAT | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11731 | Cash Document Line | 602 | VAT % (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11731 | Cash Document Line | 603 | VAT Base (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11731 | Cash Document Line | 604 | VAT Amount (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11736 | Posted Cash Document Line | 602 | VAT % (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11736 | Posted Cash Document Line | 603 | VAT Base (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11736 | Posted Cash Document Line | 604 | VAT Amount (Non Deductible) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11784 | Non Deductible VAT Setup | 1 | VAT Bus. Posting Group | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11784 | Non Deductible VAT Setup | 2 | VAT Prod. Posting Group | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11784 | Non Deductible VAT Setup | 3 | From Date | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11784 | Non Deductible VAT Setup | 4 | Non Deductible VAT % | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
VAT Registration in Other Countries/Regions:
TableNo | TableName | No. | FieldName | ObsoleteReason |
---|---|---|---|---|
32 | Item Ledger Entry | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
36 | Sales Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
36 | Sales Header | 31061 | Perf. Country Currency Factor | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
38 | Purchase Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
38 | Purchase Header | 31061 | Perf. Country Currency Factor | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
81 | Gen. Journal Line | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
83 | Item Journal Line | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
110 | Sales Shipment Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
112 | Sales Invoice Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
112 | Sales Invoice Header | 31061 | Curr. Factor Perf. Country/Reg | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
114 | Sales Cr.Memo Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
114 | Sales Cr.Memo Header | 31061 | Curr. Factor Perf. Country/Reg | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
120 | Purch. Rcpt. Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
122 | Purch. Inv. Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
122 | Purch. Inv. Header | 31061 | Perf. Country Currency Factor | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
124 | Purch. Cr. Memo Hdr. | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
124 | Purch. Cr. Memo Hdr. | 31061 | Curr. Factor Perf. Country/Reg | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
254 | VAT Entry | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
254 | VAT Entry | 31061 | Currency Factor | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
254 | VAT Entry | 31062 | Currency Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
261 | Intrastat Jnl. Template | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
262 | Intrastat Jnl. Batch | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5107 | Sales Header Archive | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5107 | Sales Header Archive | 31061 | Curr. Factor Perf. Country/Reg | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5109 | Purchase Header Archive | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5109 | Purchase Header Archive | 31061 | Curr. Factor Perf. Country/Reg | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5900 | Service Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5900 | Service Header | 31061 | Perf. Country Currency Factor | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5990 | Service Shipment Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5990 | Service Shipment Header | 31061 | Curr. Factor Perf. Country/Reg | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5992 | Service Invoice Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5992 | Service Invoice Header | 31061 | Curr. Factor Perf. Country/Reg | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5994 | Service Cr.Memo Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5994 | Service Cr.Memo Header | 31061 | Curr. Factor Perf. Country/Reg | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
6650 | Return Shipment Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
6660 | Return Receipt Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11762 | Registration Country/Region | All | All Fields | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11763 | Registr. Country/Region Route | All | All fields | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11764 | Perf. Country Curr. Exch. Rate | All | All fields | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
31000 | Sales Advance Letter Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
31000 | Sales Advance Letter Header | 31061 | Perf. Country Currency Factor | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
31020 | Purch. Advance Letter Header | 31060 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
31020 | Purch. Advance Letter Header | 31061 | Perf. Country Currency Factor | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
31066 | VIES Declaration Header | 80 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
31100 | VAT Control Report Header | 15 | Perform. Country/Region Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
VAT Identifier:
TableNo | TableName | No. | FieldName | ObsoleteReason |
---|---|---|---|---|
98 | General Ledger Setup | 11771 | Check VAT Identifier | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11767 | VAT Identifier | All | All Fields | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
11768 | VAT Identifier Translate | All | All Fields | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
Reverse Charge Statement:
TableNo | TableName | No. | FieldName | ObsoleteReason |
---|---|---|---|---|
31065 | Stat. Reporting Setup | 31090 | Reverse Charge Nos. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
31065 | Stat. Reporting Setup | 31095 | Reverse Charge Auth. Emp. No. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
31065 | Stat. Reporting Setup | 31096 | Rvrs. Chrg. Filled by Emp. No. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
31093 | Reverse Charge Header | All | All Fields | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
31094 | Reverse Charge Line | All | All Fields | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
Fixed Assets Classification - SKP codes:
TableNo | TableName | No. | FieldName | ObsoleteReason |
---|---|---|---|---|
5600 | Fixed Asset | 31044 | SKP Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
31043 | SKP Code | All | All Fields | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
Fixed Assets – Depreciation FA Appreciation From:
TableNo | TableName | No. | FieldName | ObsoleteReason |
---|---|---|---|---|
5612 | FA Depreciation Book | 31040 | Depr. FA Appreciation From | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
Fixed Assets – item consumption for maintenance:
TableNo | TableName | No. | FieldName | ObsoleteReason |
---|---|---|---|---|
32 | Item Ledger Entry | 31043 | FA No. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
32 | Item Ledger Entry | 31044 | Maintenance Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
32 | Item Ledger Entry | 31045 | Maintenance Amount | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
81 | Gen. Journal Line | 31070 | Item Ledger Entry No. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
83 | Item Journal Line | 31043 | FA No. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
83 | Item Journal Line | 31044 | Maintenance Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
210 | Job Journal Line | 31043 | FA No. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
210 | Job Journal Line | 31044 | Maintenance Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
242 | Source Code Setup | 31041 | Maintenance Adjustment | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
313 | Inventory Setup | 31042 | Automatic Maintenance Posting | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5600 | Fixed Asset | 31042 | Deprec. Book Code (Mainten.) | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5621 | FA Journal Line | 31040 | Item Ledger Entry No. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5625 | Maintenance Ledger Entry | 31040 | Item Ledger Entry No. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
Tax corrective documents for VAT:
TableNo | TableName | No. | FieldName | ObsoleteReason |
---|---|---|---|---|
36 | Sales Header | 11762 | Tax Corrective Document | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
37 | Sales Line | 11762 | Reason Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
112 | Sales Invoice Header | 11762 | Tax Corrective Document | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
113 | Sales Invoice Line | 11762 | Reason Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
115 | Sales Cr.Memo Line | 11762 | Reason Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
254 | VAT Entry | 11780 | Pmt.Disc. Tax Corr.Doc. No. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
311 | Sales & Receivables Setup | 11772 | Reas.Cd. on Tax Corr.Doc.Mand. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
311 | Sales & Receivables Setup | 11773 | Pmt.Disc.Tax Corr.Doc. Nos. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
311 | Sales & Receivables Setup | 11774 | Copy As Tax Corr. Document | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
311 | Sales & Receivables Setup | 11775 | Reason Code For Payment Disc. | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5107 | Sales Header Archive | 11762 | Tax Corrective Document | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5108 | Sales Line Archive | 11762 | Reason Code | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
5900 | Service Header | 11762 | Tax Corrective Document | Will be removed in a later release (marked as ObsoleteState = Removed; in 01.2021). |
