Office2SharePoint for Outlook

Last updated by the developer on: March 10, 2025
General information
Information provided by iGlobe to Microsoft:
Information | Response |
---|---|
App name | Office2SharePoint for Outlook |
ID | WA104380689 |
Office 365 clients supported | Outlook 2013 or later on Windows, Outlook 2016 or later on Mac, Outlook on iOS, Outlook on Android, Outlook on the web |
Partner company name | iGlobe |
Company's website | https://www.iglobe.dk |
App's Terms of Use | https://www.iglobecrm.com/content/end-user-license-agreemen... |
Core functionality of the app | Office2SharePoint - working with SharePoint and Teams from Outlook and Office the easy way. Break down barriers in communication between team members make documents and e-mail attachments accessible to all in SharePoint & Teams. Save e-mails and mail attachments directly from Outlook to SharePoint or Teams on any device and Platform. Office2SharePoint App services permission level is set for both the Outlook Add-in and the Office Add-in. |
Company headquarter location | Denmark |
App info page | https://o2s.iglobe.dk |
What is the hosting environment or service model used to run your app? | Paas |
Which hosting cloud providers does the app use? | Azure |
Customer support contact. | support@iglobe.dk |
Questions
Questions or updates to any of the information you see here? Contact us!
How the app handles data
This information has been provided by iGlobe about how this app collects and stores organizational data and the control that your organization will have over the data the app collects.
Information | Response |
---|---|
Does the app or underlying infrastructure process any data relating to a Microsoft customer or their device? | Yes |
What data is processed by your app? | Data collected to allow you and iGlobe to administer your organization’s licensing account, we are collecting e-mail and name. Information collected can be viewed by your organizational App administrator in the App license management page. |
Does the app support TLS 1.1 or higher? | Yes |
Does the app or underlying infrastructure store any Microsoft customer data? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information from the Microsoft Cloud App Security catalog appears below.
Information | Response |
---|---|
Do you perform annual penetration testing on the app? | Yes |
Does the app have a documented disaster recovery plan, including a backup and restore strategy? | Yes |
Does your environment use traditional anti-malware protection or application controls? | TraditionalAntiMalware, ApplicationControls |
Do you have an established process for indentifying and risk ranking security vulnerabilities? | Yes |
Do you have a policy that governs your service level agreement (SLA) for applying patches? | Yes |
Do you carry out patch management activities according to your patching policy SLAs? | Yes |
Does your enviroment have any unsupported operating systems or software? | No |
Do you conduct quarterly vulnerability scanning on your app and the infastructure that supports it? | Yes |
Do you have a firewall installed on your external network boundary? | Yes |
Do you have an established change management process used to review and approve change requests before they are deployed to production? | Yes |
Is an additional person reviewing and approving all code change requests submitted to production by the original developer? | Yes |
Do secure coding practices take into account common vulnerability classes such as OWASP Top 10? | Yes |
Multifactor Authentication (MFA) enabled for: | CodeRepositories, Credential |
Do you have an established process for provisioning, modification, and deletion of employee accounts? | Yes |
Do you have Intrusion Detection and Prevention (IDPS) software deployed at the perimeter of the network boundary supporting your app? | Yes |
Do you have event logging set up on all system components supporting your app? | Yes |
Are all logs reviewed on a regular cadence by human or automated tooling to detect potential security events? | Yes |
When a security event is detected are alerts automatically sent to an employee for triage? | Yes |
Do you have a formal information security risk management process established? | Yes |
Do you have a formal security incident response process documented and established? | Yes |
Do you report app or service data breaches to supervisory authorities and individuals affected by the breach within 72 hours of detection? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Does the app comply with the Health Insurance Portability and Accounting Act (HIPAA)? | Yes |
Does the app comply with Health Information Trust Alliance, Common Security Framework (HITRUST CSF)? | N/A |
Does the app comply with Service Organization Controls (SOC 1)? | Yes |
Most recent SOC1 certification date | 2025-03-04 |
Does the app comply with Service Organization Controls (SOC 2)? | Yes |
Which SOC 2 certification did you achieve? | type2 |
Most recent SOC2 certification date | 2025-03-04 |
Does the app comply with Service Organization Controls (SOC 3)? | Yes |
Most recent SOC3 certification date | 2025-03-04 |
Do you carry out annual PCI DSS assessments against the appand its supporting environment? | Yes |
Is the app International Organization for Standardization (ISO 27001) certified? | Yes |
Does the app comply with International Organization for Standardization (ISO 27018)? | Yes |
Does the app comply with International Organization for Standardization (ISO 27017)? | Yes |
Does the app comply with International Organization for Standardization (ISO 27002)? | Yes |
Is the app Federal Risk and Authorization Management Program (FedRAMP) compliant? | Yes |
Does the app comply with Family Educational Rights and Privacy Act (FERPA)? | N/A |
Does the app comply with Children's Online Privacy Protection Act (COPPA)? | N/A |
Does the app comply with Sarbanes-Oxley Act (SOX)? | N/A |
Does the app comply with NIST 800-171? | N/A |
Has the app been Cloud Security Alliance (CSA Star) certified? | No |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Do you have GDPR or other privacy or data protection requirements or obligations (such as CCPA)? | Yes |
Does the app have an external-facing privacy notice that describes how it collects, uses, shares, and stores customer data? | Yes |
Privacy Policy URL | https://iglobecrm.com/content/legal-information |
Does the app perform automated decision making, including profiling that could have a legal effect or similar impact? | No |
Does the app process customer data for a secondary purpose not described in the privacy notice (i.e. marketing, analytics)? | No |
Do you process special categories of sensitive data (i.e. racial or ethnic origin, political opinion, religious or philosophical beliefs, genetic or biometric data, health data) or categories of data subject to breach notification laws? | No |
Does the app collect or process data from minors (i.e., individuals under the age of 16)? | No |
Does the app have capabilities to delete an individual's personal data upon request? | Yes |
Does the app have capabilities to restrict or limit the processing of an individual's personal data upon request? | N/A |
Does the app provide individuals the ability to correct or update their personal data? | No |
Are regular data security and privacy reviews performed (for example, Data Protection Impact Assessments or privacy risk assessments) to identify risks related to the processing of personal data for the app? | Yes |
Questions
Questions or updates to any of the information you see here? Contact us!
Information | Response |
---|---|
Does your application integrate with Microsoft identity platform (Microsoft Entra ID) for single-sign on, API access, etc.? | Yes |
Have you reviewed and complied with all applicable best practices outlined in the Microsoft identity platform integration checklist? | Yes |
Does your app use the latest version of MSAL (Microsoft Authentication Library) or Microsoft Identity Web for authentication? | Yes |
Does your app support Conditional Access policies? | Yes |
List the types of policies supported | Azure AD SSO. Security defaults and any other of the common policies like Block legacy authentication* Require MFA for administrators* Require MFA for Azure management* Require MFA for all users* |
Does your app support Continuous Access Evaluation (CAE) | Yes |
Does your app store any credentials in code? | No |
Apps and add-ins for Microsoft 365 might use additional Microsoft APIs outside of Microsoft Graph. Does your app or add-in use additional Microsoft APIs? | Yes |
Data access using Microsoft Graph
Graph Permission Permission Type Justification Microsoft Entra App ID ChannelMessage.Read.All delegated To search content in team’s channel message 5971c986-9d39-409c-a6f8-1385b1f690ef ChannelMessage.Send delegated To share and create channel message 5971c986-9d39-409c-a6f8-1385b1f690ef Chat.Read delegated To search content in team's chat 5971c986-9d39-409c-a6f8-1385b1f690ef Chat.ReadWrite delegated Send and share message to chat 5971c986-9d39-409c-a6f8-1385b1f690ef ChatMessage.Read.Chat delegated To search content in user’s chat message 5971c986-9d39-409c-a6f8-1385b1f690ef ChatMessage.Send delegated To send chat message to user 5971c986-9d39-409c-a6f8-1385b1f690ef Files.Read delegated 1. To read and load user files in SharePoint 2. To read and load user files in OneDrive 3. To search content in user file 5971c986-9d39-409c-a6f8-1385b1f690ef Group.Read.All delegated 1. List a user's direct memberships. (Teams Sites) 2. List channels of specific groups 5971c986-9d39-409c-a6f8-1385b1f690ef Group.ReadWrite.All delegated 1. List all user's direct memberships. (Teams Sites) 2. List channels of groups 5971c986-9d39-409c-a6f8-1385b1f690ef Mail.Read delegated Read email message list 5971c986-9d39-409c-a6f8-1385b1f690ef Mail.Read.Shared delegated Read shared email message list 5971c986-9d39-409c-a6f8-1385b1f690ef Mail.ReadBasic delegated Read user basic mail 5971c986-9d39-409c-a6f8-1385b1f690ef Mail.ReadWrite delegated Update user email 5971c986-9d39-409c-a6f8-1385b1f690ef Mail.Send delegated Send mail as a user 5971c986-9d39-409c-a6f8-1385b1f690ef Sites.Manage.All delegated Create meta fields/columns in SharePoint when a mail i saved 5971c986-9d39-409c-a6f8-1385b1f690ef Sites.Read.All delegated 1. Search for sites 2. List followed sites 3. List my (logged in user) site collections 4. List drive items shared with me 5. Get a drive item resource (e.g., read web URL of a drive root for a specific group) 6. Read SP Folder list, Read Sub Folder List, Read Files from Folder, Search folders 7. Read associated SharePoint site list 8. Download Files 9. List thumbnails for a drive item 5971c986-9d39-409c-a6f8-1385b1f690ef Sites.ReadWrite.All delegated 1. Read SP Folder list, Read Sub Folder List, Read Files from Folder 2. Create New Folder 3. Save mail to list 4. Create file upload session 5. Create a sharing link for a drive item 6. Grant permission to sharing link 5971c986-9d39-409c-a6f8-1385b1f690ef TermStore.ReadWrite.All delegated This is an option in organizations what users to add new terms in SharePoint Term store. used for 1. create new Term Store set 2. Read keyword info from term store 5971c986-9d39-409c-a6f8-1385b1f690ef User.Read delegated Read user’s SharePoint and Teams site info 5971c986-9d39-409c-a6f8-1385b1f690ef openid delegated Sign users in using Azure AD SSO 5971c986-9d39-409c-a6f8-1385b1f690ef profile delegated Read users' basic profile info for Azure AD SSO 5971c986-9d39-409c-a6f8-1385b1f690ef
This application does not have Additional APIs.
Questions
Questions or updates to any of the information you see here? Contact us!