userExperienceAnalyticsRemoteConnection resource type
Namespace: microsoft.graph
Important: Microsoft Graph APIs under the /beta version are subject to change; production use is not supported.
Note: The Microsoft Graph API for Intune requires an active Intune license for the tenant.
The user experience analytics remote connection entity. The report will be retired on December 31, 2024. You can start using the Cloud PC connection quality report now via https://learn.microsoft.com/windows-365/enterprise/report-cloud-pc-connection-quality.
Methods
Method | Return Type | Description |
---|---|---|
List userExperienceAnalyticsRemoteConnections | userExperienceAnalyticsRemoteConnection collection | List properties and relationships of the userExperienceAnalyticsRemoteConnection objects. |
Get userExperienceAnalyticsRemoteConnection | userExperienceAnalyticsRemoteConnection | Read properties and relationships of the userExperienceAnalyticsRemoteConnection object. |
Create userExperienceAnalyticsRemoteConnection | userExperienceAnalyticsRemoteConnection | Create a new userExperienceAnalyticsRemoteConnection object. |
Delete userExperienceAnalyticsRemoteConnection | None | Deletes a userExperienceAnalyticsRemoteConnection. |
Update userExperienceAnalyticsRemoteConnection | userExperienceAnalyticsRemoteConnection | Update the properties of a userExperienceAnalyticsRemoteConnection object. |
summarizeDeviceRemoteConnection function | userExperienceAnalyticsRemoteConnection collection |
Properties
Property | Type | Description |
---|---|---|
id | String | The unique identifier of the user experience analytics remote connection entity. |
deviceId | String | The id of the device. |
deviceName | String | The name of the device. |
model | String | The user experience analytics device model. |
virtualNetwork | String | The user experience analytics virtual network. |
manufacturer | String | The user experience analytics manufacturer. |
deviceCount | Int32 | The count of remote connection. Valid values 0 to 2147483647 |
cloudPcRoundTripTime | Double | The round tip time of Cloud PC Device. Valid values 0 to 1.79769313486232E+308 |
cloudPcSignInTime | Double | The sign in time of Cloud PC Device. Valid values 0 to 1.79769313486232E+308 |
remoteSignInTime | Double | The remote sign in time of Cloud PC Device. Valid values 0 to 1.79769313486232E+308 |
coreBootTime | Double | The core boot time of Cloud PC Device. Valid values 0 to 1.79769313486232E+308 |
coreSignInTime | Double | The core sign in time of Cloud PC Device. Valid values 0 to 1.79769313486232E+308 |
cloudPcFailurePercentage | Double | The sign in failure percentage of Cloud PC Device. Valid values 0 to 100 |
userPrincipalName | String | The user experience analytics userPrincipalName. |
Relationships
None
JSON Representation
Here is a JSON representation of the resource.
{
"@odata.type": "#microsoft.graph.userExperienceAnalyticsRemoteConnection",
"id": "String (identifier)",
"deviceId": "String",
"deviceName": "String",
"model": "String",
"virtualNetwork": "String",
"manufacturer": "String",
"deviceCount": 1024,
"cloudPcRoundTripTime": "4.2",
"cloudPcSignInTime": "4.2",
"remoteSignInTime": "4.2",
"coreBootTime": "4.2",
"coreSignInTime": "4.2",
"cloudPcFailurePercentage": "4.2",
"userPrincipalName": "String"
}